✨ New Arrivals Just Dropped!Explore
4TB NVMe M.2
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 4TB |
| Memory Components | 3D TLC |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E21 |
| Max Sequential Read | Up to 4100 MBps |
|---|---|
| Max Sequential Write | Up to 4800 MBps |
| 4KB Random Read | Up to 1,000,000 IOPS |
| 4KB Random Write | Up to 1,000,000 IOPS |
| Terabytes Written (TBW) | 4.0PBW |
| MTBF | 1,800,000 hours |
| HeatSink | No |
$175.00
Original: $500.00
-65%4TB NVMe M.2—
$500.00
$175.00
Description
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 4TB |
| Memory Components | 3D TLC |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E21 |
| Max Sequential Read | Up to 4100 MBps |
|---|---|
| Max Sequential Write | Up to 4800 MBps |
| 4KB Random Read | Up to 1,000,000 IOPS |
| 4KB Random Write | Up to 1,000,000 IOPS |
| Terabytes Written (TBW) | 4.0PBW |
| MTBF | 1,800,000 hours |
| HeatSink | No |










