✨ New Arrivals Just Dropped!Explore
Intel Core i7-12700F 12-Core
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i7 12th Gen |
| Name | Core i7-12700F |
| Model | BX8071512700F |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Alder Lake |
| # of Cores | 12-Core (8P+4E) |
| # of Threads | 20 |
| Operating Frequency | P-core Base Frequency: 2.1 GHz E-core Base Frequency: 1.6 GHz |
| Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 GHz P-core Turbo Frequency: Up to 4.8 GHz E-core Turbo Frequency: Up to 3.6 GHz |
| L2 Cache | 12MB |
| L3 Cache | 25MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16 CPU PCIe 4.0 Lanes: 4 |
| Thermal Design Power | Processor Base Power: 65W Maximum Turbo Power: 180W |
| Cooling Device | Intel Laminar RM1 |
| Windows 11 | Supported |
$87.15
Original: $249.00
-65%Intel Core i7-12700F 12-Core—
$249.00
$87.15
Description
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i7 12th Gen |
| Name | Core i7-12700F |
| Model | BX8071512700F |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Alder Lake |
| # of Cores | 12-Core (8P+4E) |
| # of Threads | 20 |
| Operating Frequency | P-core Base Frequency: 2.1 GHz E-core Base Frequency: 1.6 GHz |
| Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 GHz P-core Turbo Frequency: Up to 4.8 GHz E-core Turbo Frequency: Up to 3.6 GHz |
| L2 Cache | 12MB |
| L3 Cache | 25MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16 CPU PCIe 4.0 Lanes: 4 |
| Thermal Design Power | Processor Base Power: 65W Maximum Turbo Power: 180W |
| Cooling Device | Intel Laminar RM1 |
| Windows 11 | Supported |








